Purity min 99.70% · pallets · bonded warehouse delivery
| Commodity | Primary Aluminum Ingots grade A7 or analogues |
|---|---|
| Origin | As per firm offer (e.g. Tajikistan / other approved origins) |
| Quantity | Subject to firm offer (e.g. monthly ~2,000 MT class lots; annual program as contracted) |
| Packing | Bulk on individual pallets approx. 1 MT each |
| Quotation | CIF China (e.g. Shanghai) or rail to China — price on firm offer (often LME-linked) |
| Logistics | Sea to China main ports and/or rail as agreed |
| Payment | DLC; TT (MT103) after destination inspection |
| Delivery | Pre-customs bonded warehouse only |
| Inspection | Load / factory: SGS or CCIC at seller’s cost · Destination: SGS/CCIC at buyer’s cost |
| Grade | Primary aluminum A7 or analogues |
|---|---|
| Purity | Al min 99.70% |
| Chemical composition (reference, mass %) | |
| Aluminum (Al) | Min 99.70 · typical ~99.789 |
| Silicon (Si) | 0.060 |
| Iron (Fe) | 0.110 |
| Copper (Cu) | 0.004 |
| Magnesium (Mg) | 0.002 |
| Titanium (Ti) | 0.004 |
| Manganese (Mn) | 0.002 |
| Zinc (Zn) | 0.002 |
| Gallium (Ga) | 0.014 |
| Others | 0.014 |
| Form / packing | Standard primary ingots · individual pallets · approx. 1 MT per pallet |
| Quantity tolerance | As per contract (often ±5% or fixed monthly lot) |
| Note | Reference values for A7-type material. Final grade and limits per contractual COA (SGS / CCIC). |