1. Transaction Terms
| Commodity | Granular / Lump Sulphur |
| Quantity | Spot followed by monthly shipments (indicative; subject to contract) |
| Packing | In bulk |
| Delivery terms | CIF China ports (e.g. Zhenjiang) — Incoterms 2020 |
| Vessel | Bulk carrier |
| Price Basis | Price on firm offer |
| Payment | Irrevocable documentary letter of credit (DLC) |
| Inspection | As per contract (SGS or equivalent typical) |
2. Specification — Granular Sulphur 99.9%
| Purity | 99.95 – 99.9 % |
| Color and appearance | Light yellow |
| Bulk density | 1210 – 1240 kg/m³ |
| Ash | 0.04 – 0.05 % |
| Moisture | 0.03 – 0.05 % |
| Acidity (H₂SO₄) | 20 – 30 ppwt |
| Hydrocarbons | 0.03 – 0.06 % |
| Selenium / Tellurium / Arsenic | Free |
| Particle size | 2.0–6.0 mm: 90% min · >6.0 mm: 10% max · <2.0 mm: 10% max |
Indicative commercial reference only. Price on firm offer. Subject to sanctions and trade-compliance screening.